Looking for Lake Life With a walkout basement? This all brick 4 bedroom plus a bonus room that could be an additional bedroom in the desirable Magnolia Key subdivision has a back deck and screened in porch where the sunset can be taken in and the Master bedroom awakes you to a wooded lake view too! The open floor plan offers view of the lake from the great room and built-in entertainment wall that is cascaded by lots of natural light from the huge windows! The Master on the main with Sliding doors to access the back deck and an ensuite spa like bathroom with garden soaking tub separate shower and LARGE walk-in closet invite you in. The 2 bedrooms upstairs share a bathroom and have access to a large Bonus room that could be an additional bedroom, media room or playroom. The walk out basement area has a full bathroom an additional bedroom / office with, great room area that features a sliding glass door to access the under deck area for easy lake access with a short walk to the water access platform at the water's edge. The neighborhood features boat storage and boat ramp for easy access.
Elementary School |
Middle School |
High School |
Chapin - See School Board Regard Distance: 4 Miles |
Chapin Distance: 4.09 Miles |
Chapin Distance: 5.92 Miles |
Price History
8/27/2019 | Listed $475,000 |
Bathrooms | 4 |
Class | RESIDENTIAL |
Elementary School | Chapin - see school board regard |
HOA Fee Includes | Street Light Maintenance, Community Boat Ramp |
High School | Chapin |
Intermediate School | Chapin Intermediate |
Listing Area | Lake Murray (Irmo, Chapin Side) |
Location | Cul-de-Sac |
Middle School | Chapin |
Miscellaneous | Cable TV Available |
Price Per Sq Ft | 142.56 |
School District | Lexington/Richland Five |
Status | Active |
Status | ACTIVE |
Style | Traditional |
Subdivision | MAGNOLIA KEY |
Type | Single Family |
Year Built | 2007 |
Interior Features
2nd Bedroom | Bath-Shared, Ceilings-Vaulted, Ceiling Fan, Closet-Private |
3rd Bedroom | Bath-Shared, Closet-Walk in |
4th Bedroom | Bath-Shared, Ceiling Fan |
Basement | Yes |
Cooling | Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Multiple Units |
Equipment | Dishwasher, Disposal, Refrigerator, Microwave Above Stove |
Fireplace | Gas Log-Natural |
Floors | Carpet, Hardwood, Tile |
Formal Dining Room | Bay Window, Floors-Hardwood, Molding |
Full Baths | 3 |
Full Baths: 2nd | 1 |
Full Baths: Bsmt | 1 |
Full Baths: Main | 1 |
Great Room | Bookcase, Fireplace, Floors-Hardwood, Molding, Ceiling-Vaulted, Ceilings-High (over 9 Ft), Ceiling Fan, Recessed Lights |
Half Baths | 1 |
Half Baths: 2nd | 0 |
Half Baths: Bsmt | 0 |
Half Baths: Main | 1 |
Heating | Heat Pump 1st Lvl, Heat Pump 2nd Lvl, Multiple Units |
Interior Features | Attic Storage, Ceiling Fan, Garage Opener, Smoke Detector, Attic Access |
Kitchen | Bay Window, Eat In, Counter Tops-Granite, Cabinets-Stained, Floors-Tile, Recessed Lights |
Laundry | Electric, Heated Space, Mud Room |
Lower Level | Finished |
Main Structure Heated Sqf | 3332 |
Master Bedroom | Balcony-Deck, Double Vanity, Tub-Garden, Bath-Private, Separate Shower, Closet-Walk in, Whirlpool, Ceilings-Tray, Ceiling Fan, Recessed Lighting, Separate Water Closet |
Other Rooms | Bonus-Finished, Office |
Range | Free-standing, Gas |
Stories | 2.5 |
Total Beds | 4 |
Exterior Features
Exterior | Deck, Screened Porch, Sprinkler, Gutters - Full |
Exterior Finish | Brick-All Sides-AbvFound |
Fencing | NONE |
Foundation | Crawl Space |
Garage | Garage Attached, side-entry |
House Faces | Northwest |
Lot Size | 17860 |
Lot Size Area | 0.41 |
Number of Garage Spaces | 2 |
Road Type | Paved |
Sewer | Lett System, Public |
Water | Public |
Water Frontage | 101 |
Water Frontage Type | On Lake Murray, View-Cove, Waterfront Community |